Assessment Period January 2018 to December 2018
(A Shopping Centre may be nominated for multiple award categories if it meets the specified qualification criteria.)
IMAGES Most Admired Shopping Centre of the Year: Non-Metro – North, East, West, South
North Non-Metros: Cites in North India EXCEPT for Delhi NCR. | Download Word Download Excel |
South Non-Metros: Cities in South India EXCEPT for Bangalore Chennai & Hyderabad Metropolitan Area | Download Word Download Excel |
East Non-Metros: Cities in East India EXCEPT for Kolkata Metropolitan Area | Download Word Download Excel |
West Non-Metros: Cities in West India EXECEPT for Ahmedabad & Mumbai Metropolitan Region | Download Word Download Excel |
IMAGES Most Admired Shopping Centre of the Year: Metro – North, East, West, South
North Metro: Delhi National Capital Region (NCR) – Delhi, Faridabad, Palwal, Gurgaon and Sonipat districts of Haryana and Gautam Buddha Nagar (NOIDA) and Ghaziabad districts of Uttar Pradesh | Download Word Download Excel |
South Metros: Bangalore/ Chennai/ Hyderabad Metropolitan Area Bangalore Metropolitan Area includes Bangalore Rural district and Ramanagara districts. Chennai Metropolitan Area includes Chennai district, Alandur, Chengalpattu, Kanchipuram, Sholinganallur, Sriperumbudur and Tambaram taluks of Kanchipuram district and Ambattur, Gummidipoondi, Madhavaram, Ponneri, Poonamalleeand Tiruvallur taluks of Tiruvallur district Hyderabad Metropolitan Area includes Rangareddy district, Parts of Mahabubnagar district, Nalgonda district and Medak districts. | Download Word Download Excel |
East Metro: Kolkata Metropolitan Area Kolkata Metropolitan Area includes Kolkata district, Chandannagore, Chinsurah and Serampore sub-divisions of Hooghly district, Howrah district, North 24 Parganas district and South 24 Parganas district. | Download Word Download Excel |
West Metros: Ahmedabad/ Mumbai Metropolitan Region Ahmedabad Metropolitan Region includes Ahmedabad, Gandhinagar district and Ahmedabad, Barwala, Bavla, Daskroi, Detroj-Rampura, Dholka and Sanandtaluks of Ahmedabad district Mumbai Metropolitan Region includes Mumbai and cities around -Alibag, Pen, Murud,Panvel, Roha, Uran and Karjat taluks of Raigad district; Thane, Kalyan,Ambernath, Ulhasnagar, Bhiwandi, Murbad and Shahapur taluks of Thane district; and Vasai, Palghar,Vada and Dahanu taluks of Palghar district. | Download Word Download Excel |
ISCA for New Launches – Shopping Centres launched between January 2018 - December 2018 drawing significant media and consumer attention
IMAGES Most Admired Shopping Centre Launch of the Year: North, East, West ,South
(Shopping Centres launched between 1st April, 17 and 31st Mar, 18 – drawing significant media and consumer attention)
East: states / U.T.'s of Andaman & Nicobar, Arunanchal Pradesh, Assam, Bihar, Chhattisgarh, Jharkhand, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Sikkim, Tripura and West Bengal | Download Word Download Excel |
West: states / U.T.'s of Dadar & Nagar Haveli, Daman & Diu, Goa, Gujarat, Madhya Pradesh and Maharashtra | Download Word Download Excel |
North: states / U.T.'s of Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh and Uttarakhand | Download Word Download Excel |
South: states / U.T.'s of Andhra Pradesh, Karnataka, Kerala, Lakshadweep, Puducherry and Tamil Nadu | Download Word Download Excel |
IMAGES EXCELLENCE AWARDS
IMAGES Most Admired Green Shopping Centre of the Year A Shopping Centre, which has addressed key issues on sustainability, conservation and environment with impactful initiatives and measurable results (No restriction on date of launched) | Download Word Download Excel |
IMAGES Most Admired Socially Responsible Shopping Centre of the Year The Shopping Centre which has addressed key issues of social relevance with impactful initiatives and measurable results (No restriction on date of launched) | Download Word Download Excel |
IMAGES Most Admired Shopping Centre of the Year: Best Marketing & Promotions Shopping Centers that conducted the most effective marketing campaign during the year, jointly with tenants or on their own, which led to increased footfall and sales of tenants | Download Word Download Excel |
Images Most Admired Shopping Centre Professional/Head/Manager Of The Year: A Shopping Center Professional with 5 years+ direct involvement with shopping centre management and currently is responsible for managing a shopping centre. | Download Word Download Excel |
IMAGES Most Admired Shopping Centre of the Year: Best Turn Around Story Shopping Centers that repositioned and restrategised to drive back consumers during the year, which led to increased footfall and sales of tenants | Download Word Download Excel |
*Proposed Categories-Organisers reserve to change/add/eliminate categories are per nominations received.
FORM SUBMISSION
Please provide complete information and submit the form
by 22nd February 2019 to:
- Ritesh Pandey
- Mobile: +91 - 9810613585
- Landline: +91-11-40525000
- E-mail: ritesh@irisretail.com